• Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 1
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 2
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 3
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 4
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 5
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 6
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 7
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 8
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 9
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 10
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 11
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 12
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 13
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 14
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 15
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 16
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 17
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 18
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 19
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 20
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 21
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 22
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 23
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 24
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 25
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 26
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 27
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 28
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 29
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 30
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 31
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 32
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 33
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 34
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 35
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 36
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 37
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 38
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 39
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 40
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 41
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 42
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 43
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 44
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 45
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 46
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 47
12M WARRANTY! FREE UK DELIVERY
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 1
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 2
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 3
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 4
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 5
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 6
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 7
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 8
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 9
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 10
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 11
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 12
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 13
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 14
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 15
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 16
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 17
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 18
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 19
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 20
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 21
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 22
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 23
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 24
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 25
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 26
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 27
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 28
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 29
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 30
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 31
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 32
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 33
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 34
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 35
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 36
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 37
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 38
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 39
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 40
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 41
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 42
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 43
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 44
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 45
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 46
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 47

Land Rover Range Rover Evoque 2021 (21) 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr

£19,495
  • Fuel Type
    Hybrid
  • Mileage
    59,452 miles
  • Year
    2021 (21)
  • Transmission
    Automatic
  • Engine Capacity
    1,497 cc
  • Colour
    Grey
  • Euro Status
    6
  • Engine Size
    1.5L
  • Doors
    5
  • Body Type
    SUV

About this Land Rover Range Rover Evoque

With only one previous owner, this 2021 Land Rover Range Rover Evoque S is a great example of a modern SUV. Featuring a 1.5L Petrol Plug-in Hybrid engine and a Four Wheel Drive drivetrain, this Euro 6 emission class vehicle combines efficiency with capability. The S trim includes a host of features designed to enhance your driving experience, such as Apple CarPlay and Android Auto for seamless smartphone integration. The Two-Zone Climate Control ensures a comfortable environment for both driver and passengers, while the LED Headlights provide excellent visibility. Manoeuvring is made easier with the Rear View Camera. The Range Rover Evoque P300e S distinguishes itself with its impressive acceleration, reaching 0-60mph in just 6.1 seconds, demonstrating its superior performance compared to similar vehicles. This blend of performance and technology makes it a compelling choice for those seeking a stylish and practical SUV.
Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr
Included Extra Features
Part Exchange
Call now on 01269 592122
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 1
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 2
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 3
  • Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr 4
  • Finance
    • Specification

      • 10-Way Heated Electric Front Seats
      • 10in Touch Pro
      • 18in Alloy Wheels - 5-Split Spoke - Style 5075 - Gloss Sparkle Silver
      • 40-20-40 Split Fold Rear Seat
      • ABS - Anti Lock Braking System
      • Airbags - Driver Knee
      • Airbags - Front - Driver and Front Passenger
      • All Season Tyres
      • Ambient Interior Lighting
      • Analogue Dials with Central TFT Display
      • Android Auto
      • Apple CarPlay
      • Auto-Dimming - Power Fold - Heated Door Mirrors with Approach Lights
      • Auto-Dimming Interior Rear View Mirror
      • Automatic Headlights
      • Autonomous Emergency Braking
      • Bluetooth Connectivity
      • Body Coloured Roof
      • Brake Pad Wear Indicator
      • Carpet Mats
      • Cruise Control and Speed Limiter
      • Customer Configurable Autolock
      • DAB - Digital Audio Broadcast
      • DSC - Dynamic Stability Control
      • Driver Condition Monitor
      • EBA - Emergency Brake Assist
      • EBD - Electronic Brake-Force Distribution
      • EPAS - Electronic Power Assisted Steering
      • ETC - Electronic Traction Control
      • Electric Parking Brake
      • Electric Windows with One-Touch Open-Close and Anti-Trap
      • Evoque Badge
      • Flush Deployable Door Handles
      • Front and Rear Parking Aid
      • HDC - Hill Descent Control
      • Headlining - Light Oyster Morzine
      • Heated Rear Window with Timer
      • Hill Launch Assist
      • InControl - Remote App
      • InControl Apps
      • Intrusion Sensor
      • LED Headlights
      • Lane Keep Assist
      • Leather Steering Wheel
      • Locking Wheel Nuts
      • Low Traction Launch
      • Manual Headlight Levelling
      • Manual Tailgate
      • Manually Adjustable Steering Column
      • Navigation Pro
      • Overhead Lighting Console
      • Overhead Stowage for Sunglasses
      • P300 Badge
      • P300e Badge
      • Passive Front Headrests
      • Passive Suspension
      • Power Operated Child Locks
      • Power Socket Pack 1
      • Pro Services and Wi-Fi Hotspot
      • Public Charging Cable
      • Push Button Start
      • RSC - Roll Stability Control
      • Rain Sensing Windscreen Wipers
      • Rear Air Vents
      • Rear Fog Lights
      • Rear ISOFIX
      • Rear View Camera
      • S Badge
      • Seat Belt Reminder
      • Seats - Rear Centre Head Restraint
      • Side Curtain Airbags and Thorax
      • Smart Settings
      • Sound System
      • Standard Roof
      • Standard Treadplates
      • Sun Visors - Illuminated Vanity Mirrors
      • TPMS - Tyre Pressure Monitoring System
      • Tailgate Spoiler
      • Terrain Response
      • Torque Vectoring
      • Traffic Sign Recognition and Adaptive Speed Limiter
      • Trim Finish - Gradated Linear Bright Aluminium
      • Twin Front Cupholders with Cover
      • Twin Sliding Front Centre Armrest
      • Two-Zone Climate Control
      • Tyre Repair System
      • Voice Control
      • Windscreen - Heated
      • Windscreen Washer Jets - Heated
    • Technical Data

      • Dimensions
        • Height
          1,649 mm
        • Length
          4,371 mm
        • Width
          2,100 mm
      • Emissions
        • CO2
          44 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          3
        • Driven Axle
          4WD
        • Engine Capacity
          1,497 cc
        • Gears
          8
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          99.99
      • Performance
        • Acceleration (0 - 62 MPH)
          6.1 secs
        • BHP
          305 bhp
      • Weight and Capacities
        • Seats
          5
      • Electric Vehicle Data
        • Battery Size Unit
          14 kWh
    • Contact Details
      Penybanc Car Centre
      96 Penybanc Road Ammanford Dyfed SA18 3QS
      Telephone
      Opening Hours
      • Monday09:00-18:00
      • Tuesday09:00-18:00
      • Wednesday09:00-18:00
      • Thursday09:00-18:00
      • Friday09:00-18:00
      • Saturday09:00-17:00
      • Sunday10:00-16:00
      Directions
    You Might Also Like
      £21,495
        £19,995
          £19,995
            £17,745
            Was £17,995
            Vehicle Enquiry
            Land Rover Range Rover Evoque 1.5 P300e 12.2kWh S Auto 4WD Euro 6 (s/s) 5dr
            Vehicle of interest:
            Land Rover Range Rover Evoque
            We would love to stay in touch!
            Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
            This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
            Need help financing your next purchase?
            Need help financing your next purchase?
            Secure your dream car
            Need help financing your next purchase?
            Transport For London

            Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

            Minimum emission standards

            Petrol: Euro 4
            Diesel: Euro 6

            The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

            Information from Transport For London

            Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/

            Saved