• Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 1
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 2
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 3
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 4
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 5
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 6
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 7
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 8
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 9
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 10
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 11
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 12
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 13
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 14
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 15
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 16
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 17
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 18
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 19
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 20
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 21
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 22
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 23
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 24
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 25
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 26
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 27
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 28
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 29
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 30
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 31
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 32
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 33
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 34
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 35
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 36
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 37
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 38
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 39
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 40
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 41
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 42
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 43
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 44
DEPOSIT TAKEN!
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 1
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 2
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 3
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 4
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 5
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 6
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 7
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 8
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 9
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 10
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 11
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 12
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 13
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 14
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 15
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 16
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 17
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 18
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 19
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 20
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 21
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 22
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 23
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 24
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 25
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 26
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 27
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 28
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 29
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 30
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 31
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 32
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 33
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 34
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 35
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 36
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 37
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 38
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 39
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 40
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 41
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 42
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 43
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 44

Land Rover Discovery Sport 2018 (68) 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr

£16,495
  • Fuel Type
    Diesel
  • Mileage
    58,000 miles
  • Year
    2018 (68)
  • Transmission
    Manual
  • Engine Capacity
    1,999 cc
  • Colour
    Grey
  • Euro Status
    6
  • Engine Size
    2.0L
  • Doors
    5
  • Body Type
    SUV

About this Land Rover Discovery Sport

20+ Years in business! 20" Gloss Black Alloy Wheels, Rear View Camera, Bluetooth, USB, DAB, Front & Rear Parking Sensors, Semi Anline Leather, Privacy Glass, ISOFIX, Auto Lights & Wipers, Heated Seats, Cruise Control, Dual Zone Climate with A/C, ***12 MONTHS MINIMUM WARRANTY ON THIS VEHICLE***, Extendable to 24 or 36 Months (Unlimited Mileage with National Coverage), FREE National Home Delivery (Sttc), Online Car Buying/Selling with No Admin Or Purchase Fees, Full Manufacturer Level Service By Trained Technicians (If Due), M.O.T. With No Advisories (Where Applicable), All Vehicles Comes With 2 x Keys, Multi-Point Inspection Quality Control, All Vehicles HPI/Experian Checked, New Penybanc Car Centre Number Plates Fitted, Private Plates Free As A Courtesy, Full Valet prior to collection, Flexible Finance Available, Apply Online With Instant Decisions (HP, PCP), We Accept All Vehicles For Part Exchange And We Are Constantly Looking For Good Quality Cars to Buy For Cash For Best Prices; Sell Your Car Here Online. Buy With Confidence from A Trusted Family Business Since 2003 with FREE NATIONAL HOME DELIVER. Visit www.penybanccarcentre.com OR Call Us On 01269 592122 ***RESERVE ONLINE NOW FOR £250***
Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr
Part Exchange
Call now on 01269 592122
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 1
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 2
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 3
  • Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr 4
  • Finance
    • Specification

      • 10-Way Electric Front Seats
      • 19in Alloy Wheels - 5 Split Spoke Style 521
      • 5+2 Seating
      • AHBA - Auto High Beam Assist
      • Air Quality Sensor
      • Auto-Dimming Interior Mirror
      • Automatic Headlights and Rain Sensing Wipers
      • Autonomous Emergency Braking
      • CBC - Cornering Brake Control
      • Cruise Control and Speed Limiter
      • DAB - Digital Audio Broadcast
      • DSC - Dynamic Stability Control
      • EBD - Electronic Brake-Force Distribution
      • Fixed Panoramic Roof
      • Front Fog Lights
      • HSE Badge
      • Headlights - Xenon with LED Signature
      • Illuminated Vanity Mirrors
      • InControl Protect
      • InControl Touch Navigation
      • Interior Ambient Lighting
      • Keyless Entry
      • Lane Departure Warning
      • MSR - Motor Slip Regulation
      • Meridian Sound System - 380W - 11x Speakers
      • Parking Aid - Front
      • Parking Aid - Rear
      • Power Fold Heated Door Mirrors with Approach Lights
      • Powered Gesture Tailgate
      • Premium Alarm
      • RSC - Roll Stability Control
      • Rear Centre Armrest with Twin Cupholders
      • Rear View Camera
      • Seats - Heated Front
      • Second Row Centre Headrest
      • Second Row Seats 60-40 Slide and Recline
      • TCS - Traction Control System
      • TPMS - Tyre Pressure Monitoring System
      • TSA - Trailer Stability Assist
      • Terrain Response
      • Two-Zone Climate Control with Second Row Vents
      • USB with Charging in Centre Console
    • Technical Data

      • Dimensions
        • Height
          1,724 mm
        • Length
          4,589 mm
        • Width
          1,894 mm
      • Emissions
        • CO2
          170 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          4WD
        • Engine Capacity
          1,999 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          36.7
        • MPG (Extra Urban)
          61.4
        • MPG (Urban Cold)
          44.1
      • Performance
        • Acceleration (0 - 62 MPH)
          9.8 secs
        • BHP
          178 bhp
      • Safety
        • NCAP (Adult Rating)
          93
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          69
      • Weight and Capacities
        • Seats
          7
    • Contact Details
      Penybanc Car Centre
      96 Penybanc Road Ammanford Dyfed SA18 3QS
      Telephone
      Opening Hours
      • Monday09:00-18:00
      • Tuesday09:00-18:00
      • Wednesday09:00-18:00
      • Thursday09:00-18:00
      • Friday09:00-18:00
      • Saturday09:00-17:00
      • Sunday10:00-16:00
      Directions
    You Might Also Like
      £17,995
        £15,495
          £15,995
            £16,295
            Vehicle Enquiry
            Land Rover Discovery Sport 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr
            Vehicle of interest:
            Land Rover Discovery Sport
            We would love to stay in touch!
            Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
            This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
            Need help financing your next purchase?
            Need help financing your next purchase?
            Secure your dream car
            Need help financing your next purchase?
            Transport For London

            Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

            Minimum emission standards

            Petrol: Euro 4
            Diesel: Euro 6

            The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

            Information from Transport For London

            Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/

            Saved